EZOIC SERVICE PRIVACY POLICY
amharicpro.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ADventori SAS | | |
InsurAds Technologies SA. | | |
iPROM | | |
Insticator, Inc. | | |
M.D. Primis Technologies Ltd. | | |
Otto (GmbH & Co KG) | | |
bam! interactive marketing GmbH | | |
Ströer Digital Media GmbH | | |
Skimbit Ltd | | |
SMARTSTREAM.TV GmbH | | |
DynAdmic | | |
Near Intelligence Pte. Ltd. | | |
Samsung Ads | | |
Questpass Sp. z o.o. | | |
SelectMedia International LTD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
SoundCast | | |
TargetVideo GmbH | | |
TMT Digital Inc | | |
Magnite CTV, Inc. | | |
Jaduda GmbH | | |
The Reach Group GmbH | | |
audio content & control GmbH | | |
Arkeero | | |
Sayollo Media LTD | | |
Claritas LLC | | |
GeoProve Limited | | |
Playrcart Limited | | |
Vyde Ltd. | | |
BCOVERY SAS | | |
DEFINE MEDIA GMBH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Converto AG | | |
Eskimi | | |
adbalancer Werbeagentur GmbH | | |
Teavaro | | |
Vidcrunch LLC | | |
NetSuccess, s.r.o. | | |
Keymantics | | |
Kargo Global Inc. | | |
Smaato, Inc. | | |
QUARTER MEDIA GmbH | | |
ADTTRIBUTION LLC | | |
usemax advertisement (Emego GmbH) | | |
SheMedia, LLC | | |
Always-Computing SAS | | |
BotTalk UG (haftungsbeschränkt) | | |
Effiliation / Effinity | | |
FRVR Limited | | |
Microsoft Advertising | | |
Holid AB | | |
SmartyAds Inc. | | |
Pure Local Media GmbH | | |
Schober Information Group Deutschland GmbH | | |
Skoiy | | |
Adlane LTD | | |
Rich Audience Technologies SL | | |
AdTiming Technology Company Limited | | |
Internet BillBoard a.s. | | |
XChange by SFBX® | | |
Yahoo EMEA Limited | | |
Brand Metrics Sweden AB | | |
Targetspot Belgium SPRL | | |
OnAudience Ltd | | |
SoD ScreenOnDemand GmbH | | |
ResponsiveAds, Inc. | | |
Viafoura Inc. | | |
Browsi | | |
Impact Tech Inc. | | |
KUPONA GmbH | | |
6Sense Insights, Inc. | | |
NEURAL.ONE | | |
umlaut communication gmbh | | |
Disqus | | |
SpearAd GmbH | | |
GumGum, Inc. | | |
Roku Advertising Services | | |
Maximus Live LLC | | |
Duration Media, LLC. | | |
MEDIAMETRIE | | |
AdView | | |
Next Millennium Media INC | | |
Experian LTD | | |
Content Ignite | | |
IQM CORPORATION | | |
JS Web Production | | |
Exit Bee Limited | | |
THE LINEA 1 MKT SL | | |
Welect GmbH | | |
NEXD | | |
Publica LLC | | |
Jetpack Digital LLC | | |
Seven Technologies S.L. | | |
NextRoll, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Audiencerate LTD | | |
Discover-Tech ltd | | |
Adnuntius AS | | |
Marfeel Solutions, SL (Compass) | | |
Kairion GmbH | | |
Pressboard Media Inc | | |
C WIRE AG | | |
Bababam | | |
Fifty Technology Limited | | |
Passendo Aps | | |
BLIINK SAS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Index Exchange, Inc. | | |
Teroa S.A. | | |
Cint AB | | |
MobileFuse LLC | | |
Dynata LLC | | |
Baidu USA | | |
CleverPush GmbH | | |
MADVERTISE MEDIA | | |
Good-Loop Ltd | | |
Realytics | | |
Sojern, Inc. | | |
Wizaly | | |
Nativery Srl | | |
Sublime | | |
Rezonence Limited | | |
Bucksense Inc | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
BidMachine Inc. | | |
Roq.ad Inc. | | |
Automattic Ads | | |
Ensighten | | |
PIXFUTURE MEDIA INC. | | |
ARMIS SAS | | |
Ziff Davis LLC | | |
Quantyoo GmbH & Co. KG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Marfeel Solutions, SL | | |
ShareThis, Inc | | |
Adtarget Teknoloji A.S. | | |
Convo Ink | | |
belboon GmbH | | |
Blue Media Services LTDA | | |
smartclip Europe GmbH | | |
Blue Billywig Group BV | | |
Placense Ltd | | |
Adex (Virtual Minds GmbH) | | |
Bmind a Sales Maker Company, S.L. | | |
Eulerian Technologies | | |
Monet Engine Inc | | |
RTB House S.A. | | |
Vidazoo Ltd | | |
Snigel Web Services Limited | | |
Kertil Iberia S.L. | | |
Sharethrough, Inc | | |
Alkimi | | |
TripleLift, Inc. | | |
Mediavine, Inc. | | |
Cluep LLC | | |
Snapsort Inc., operating as Sortable | | |
EASYmedia GmbH | | |
AudienceRun corp | | |
Samba TV, Inc. | | |
Dianomi PLC | | |
PML Innovative Media | | |
Active Agent (Virtual Minds GmbH) | | |
Sonobi, Inc | | |
Ströer SSP GmbH (DSP) | | |
DeepIntent, Inc. | | |
GP One GmbH | | |
Blis Global Limited | | |
Performax.cz, s.r.o. | | |
GADSME | | |
One Tech Group GmbH | | |
NumberEight Technologies Ltd | | |
Mobkoi Ltd | | |
Bidmatic Inc | | |
Sitewit Corp | | |
Commanders Act | | |
Moloco, Inc. | | |
BYTEDANCE PTE. LTD. | | |
InMobi Pte Ltd | | |
3Q nexx GmbH | | |
Market Resource Partners LLC | | |
adbility media GmbH | | |
adQuery | | |
Playwire LLC | | |
Criteo SA | | |
Adnami Aps | | |
Yieldlab (Virtual Minds GmbH) | | |
MUSO TNT LIMITED | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
advanced store GmbH | | |
Google Advertising Products | | |
Firstlead GmbH (ADCELL) | | |
Adpone SL | | |
NEORY GmbH | | |
ADITION (Virtual Minds GmbH) | | |
MyTraffic | | |
Ingenious Technologies AG | | |
PulsePoint, Inc. | | |
Adloox SA | | |
Mars Media Group | | |
iProspect GmbH | | |
Smartology Limited | | |
giosg.com Oy | | |
Sonares GmbH | | |
BidBerry SRL | | |
retailAds GmbH & Co. KG | | |
Unruly Group LLC | | |
LiveIntent Inc. | | |
SpotX, Inc | | |
IPONWEB GmbH | | |
YOC AG | | |
Agate Systems Limited | | |
AcuityAds Inc. | | |
LiquidM Technology GmbH | | |
AdInMo LTD | | |
Azerion Holding B.V. | | |
Aarki, Inc. | | |
LoopMe Limited | | |
ADUX | | |
Publicis Media GmbH | | |
PIXIMEDIA | | |
adality GmbH | | |
Avantis Video Ltd | | |
Adkernel LLC | | |
BidTheatre AB | | |
Adssets AB | | |
zeotap GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
The Trade Desk | | |
adhood.com | | |
Audiohook Corporation | | |
Brandhouse/Subsero A/S | | |
Visarity Technologies GmbH | | |
Exactag GmbH | | |
Adserve.zone / Artworx AS | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
LifeStreet Corporation | | |
video intelligence AG | | |
Kwanko | | |
Yieldmo, Inc. | | |
mainADV Srl | | |
Sportradar AG | | |
Showheroes SE | | |
GeoEdge | | |
Radio Net Media Limited | | |
digidip GmbH | | |
Offerista Group GmbH | | |
Upwave Inc. | | |
Beachfront Media LLC | | |
Opti Digital SAS | | |
Redbranch, Inc dba Fraudlogix | | |
Extreme Reach, Inc | | |
Golden Bees | | |
Triapodi Ltd. | | |
Simplifi Holdings Inc | | |
MOOT TECHNOLOGY LTD | | |
Score Media Group GmbH & Co. KG | | |
Lucid Holdings, LLC | | |
TIMEONE PERFORMANCE | | |
1plusX AG | | |
AdColony, Inc. | | |
BusinessClick | | |
Adsmovil España S.L | | |
TAPTAP Digital SL | | |
Appush Technologies | | |
socoto gmbh & co. kg | | |
Loop Now Technologies Inc. | | |
Liftoff Mobile, Inc. | | |
Zoomd Ltd. | | |
MPX GmbH | | |
Threedium | | |
ARKHEUS | | |
Smart Analytics SL | | |
Polar Mobile Group Inc. | | |
INVIBES GROUP | | |
Ad Alliance GmbH | | |
dpa-infocom GmbH | | |
INNITY | | |
Timehop, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Hillside (Sports) GP Limited | | |
MetrixLab Nederland B.V. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Salesforce.com, Inc. | | |
Nielsen International SA | | |
Petal Ads | | |
Anzu Virtual Reality LTD | | |
Euvic 360e-com Sp. z o.o. | | |
MNTN | | |
ShinyStat S.p.a. | | |
FeedAd GmbH | | |
BEINTOO SPA | | |
Sirdata | | |
Sub2 Technologies Ltd | | |
Pexi B.V. | | |
Ezoic Inc. | | |
B2B Media Group GmbH | | |
Comscore B.V. | | |
Turk Telekom | | |
Neodata Group srl | | |
VUUKLE DMCC | | |
AdServing Factory srl | | |
I.R.V. D.O.O. | | |
AA INTERNET-MEDIA Ltd | | |
Kueez Entertainment Ltd. | | |
Adobe Advertising Cloud | | |
Demandbase, Inc. | | |
Dailymotion SA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Media.net Advertising FZ-LLC | | |
INVIDI technologies AB | | |
FUNKE Digital GmbH | | |
Verasity Limited | | |
Amobee Inc. | | |
TF1 PUBLICITE | | |
Skaze | | |
MARKETPERF CORP | | |
Sqreem Technologies Private Limited | | |
Connatix Native Exchange Inc. | | |
Knorex | | |
Boldwin LTD | | |
Gemius SA | | |
Clipr | | |
SunMedia | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Justtag Sp. z o.o. | | |
Adventure Media | | |
ADman Interactive SLU | | |
Integral Ad Science, Inc. | | |
Open Web Technologies Ltd | | |
SpringServe, LLC | | |
Dable Inc. | | |
Hashtag Labs Inc. | | |
UniCredit S.p.A. | | |
Njuice AB | | |
SSMas | | |
Crimtan Holdings Limited | | |
Near Intelligence | | |
Flexoffers.com, LLC | | |
VIADS ADVERTISING S.L. | | |
Goldbach Group AG | | |
Amazon Advertising | | |
TX Group AG | | |
AntVoice | | |
Next Media SRL | | |
Brave People Ltd. | | |
CIBLECLIC | | |
Magnite, Inc. (Outstream) | | |
Permutive Limited | | |
Tri-table Sp. z o.o. | | |
The Ozone Project Limited | | |
Cavai AS & UK | | |
adnanny.com SLU | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Schwarz Media GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
ID5 Technology Ltd | | |
INFINIA MOBILE S.L. | | |
Dynamic 1001 GmbH | | |
Infolinks Media, LLC | | |
Emodo, Inc. | | |
WebMedia | | |
42 Ads GmbH | | |
Triple13 Ltd | | |
Prebid.org | | |
Go.pl sp. z o.o. | | |
Kameleoon SAS | | |
Foreshadow s.r.o | | |
ETARGET SE | | |
Clipcentric, Inc. | | |
uppr GmbH | | |
Impactify SARL | | |
Magnite, Inc. | | |
PIA Advertising GmbH | | |
AudienceProject Aps | | |
Readpeak Oy | | |
Viewdeos 2015 LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Converge-Digital | | |
PLAYGROUND XYZ EMEA LTD | | |
Wagawin GmbH | | |
ADRENALEAD | | |
Adxperience SAS | | |
N.Rich Technologies Inc. | | |
A Million Ads | | |
MISSENA | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AlgoriX Technology Pte. Ltd., | | |
ACTV8, Inc. | | |
AiCreo S.r.l. | | |
Venatus Media Limited | | |
ad6media | | |
Innovid LLC | | |
Ein Rad AB | | |
AuDigent | | |
Kairos Fire | | |
: Tappx | | |
Hubvisor | | |
Opt Out Advertising B.V. | | |
HUMAN | | |
GDMServices, Inc. d/b/a Bidmind | | |
Admixer EU GmbH | | |
agof studies | | |
QuantumCast digital GmbH | | |
Listonic Sp. z o.o. | | |
Solution coupons | | |
xpln.ai SAS | | |
Sift Media, Inc | | |
PubMatic, Inc | | |
Gamned | | |
UberMedia, Inc. | | |
MediaMath, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
WebAds B.V | | |
Channel Pilot Solutions GmbH | | |
Digital East GmbH | | |
OneTag Limited | | |
Arcspire Limited | | |
Smart Traffik | | |
Gamoshi Ltd | | |
Localsensor B.V. | | |
Spoods GmbH | | |
VECTAURY | | |
adsquare GmbH | | |
Axiom Media Connect | | |
KÖNIGSTEINER digital GmbH | | |
Scattered sp. z o.o. | | |
Improve Digital | | |
IVO Media Ltd | | |
Tredia Solutions SL | | |
Reliz LTD | | |
ucfunnel Co., Ltd. | | |
Axel Springer Teaser Ad GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
LinkedIn Ireland Unlimited Company | | |
Accorp Sp. z o.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
remerge GmbH | | |
lead alliance GmbH | | |
Sirdata Cookieless | | |
Luna Media Group LLC | | |
Tangoo S.R.L. | | |
AdSpirit GmbH | | |
BIDSWITCH GmbH | | |
Between Exchange | | |
Mediakeys Platform | | |
EASY Marketing GmbH | | |
VLYBY Digital GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Quantcast | | |
Ask Locala | | |
Comcast International France SAS | | |
Piano Software Inc. | | |
Reset Digital Europe Ltd | | |
Beaconspark Ltd | | |
Evorra Ltd | | |
Taboola Europe Limited | | |
Duplo Media AS | | |
MindTake Research GmbH | | |
Mobilewalla, Inc. | | |
Somplo Ltd | | |
congstar GmbH | | |
BILENDI SA | | |
Unblockia SL | | |
Attributy | | |
Seedtag Advertising S.L | | |
YouGov | | |
BRICKS | | |
Vibrant Media Limited | | |
Ogury Ltd. | | |
Mirando GmbH & Co KG | | |
Seeding Alliance GmbH | | |
Tapjoy, Inc. | | |
Acxiom | | |
United Internet Media GmbH | | |
Covatic Ltd | | |
Project Agora Ltd | | |
CITISERVI EUROPE, S.L. | | |
Celtra, Inc. | | |
Audience Network | | |
Oracle Data Cloud - Moat | | |
EXADS | | |
7Hops.com Inc. (ZergNet) | | |
Research and Analysis of Media in Sweden AB | | |
Media Square | | |
OneFootball GmbH | | |
LightBox TV | | |
DNA-I.COM | | |
Hybrid Adtech GmbH | | |
Papirfly AS | | |
Cookie Market LTD | | |
ID Ward Ltd | | |
33Across | | |
Semasio GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Verve Group Europe GmbH | | |
Brid Video DOO | | |
dataXtrade GmbH | | |
Habu | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adtriba GmbH | | |
Silverbullet Data Services Group | | |
Little Big Data sp. z o.o. | | |
Online Solution | | |
BeeswaxIO Corporation | | |
Madison Logic, Inc. | | |
Mobfox US LLC | | |
Relevant Digital Oy | | |
AccountInsight Ltd | | |
ADARA MEDIA UNLIMITED | | |
RevJet | | |
adWMG | | |
ArtChaos s.r.o. | | |
Hivestack Inc. | | |
crossvertise GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Platform161 B.V. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
INFOnline GmbH | | |
YieldLift LLC | | |
Mobility-Ads GmbH | | |
Adikteev | | |
Permodo GmbH | | |
Sonic Odeeo ltd | | |
Xandr, Inc. | | |
netzeffekt GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
AdsWizz Inc. | | |
Flashtalking, Inc. | | |
Click Tech Limited | | |
Emerse Sverige AB | | |
Nano Interactive Group Ltd. | | |
Footballco Media Limited | | |
Bannernow, Inc. | | |
SPORTORITY UK LTD | | |
ZAM Network LLC dba Fanbyte | | |
Arbeitsgemeinschaft Media-Analyse | | |
Fandom, Inc. | | |
Artefact Deutschland GmbH | | |
EDGE NPD Sp. z o.o. | | |
Advisible AB | | |
VGI CTV, Inc | | |
AddApptr GmbH | | |
Smartclip Hispania S.L. | | |
Anteriad, LLC | | |
Bannerflow AB | | |
Livewrapped AB | | |
Alphalyr SAS | | |
Evolution Technologies Inc. | | |
onlineumfragen.com GmbH | | |
Betgenius Ltd | | |
Global Media Group Services Limited | | |
Strossle International AB | | |
TypeA Holdings Ltd | | |
Allegro sp. z o.o. | | |
Basis Global Technologies, Inc. | | |
communicationAds GmbH & Co. KG | | |
AirGrid LTD | | |
First-id | | |
Nielsen Media Research Ltd. | | |
Happydemics | | |
Voxnest Inc | | |
Jivox Corporation | | |
Adrino Mobile Sp. z o.o. | | |
On Device Research Limited | | |
DIGITEKA Technologies | | |
eBay Inc | | |
Kayzen | | |
TOPBOX Inc. | | |
XAD spoteffects GmbH | | |
SINGLESPOT SAS | | |
VRTCAL Markets Inc | | |
Audienzz AG | | |
AWIN AG | | |
streaMonkey GmbH | | |
Mindlytix SAS | | |
BeOp | | |
Adverticum cPlc. | | |
PubWise, LLLP | | |
Ermes | | |
Webgains GmbH | | |
Onesoon Limited t/a Adalyser | | |
Nubo LTD | | |
Blockthrough, Inc. | | |
Natexo Spain | | |
Sovrn Holdings Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
Blue | | |
The Kantar Group Limited | | |
Samba TV UK Limited | | |
Protected Media LTD | | |
Aniview LTD | | |
LiveRamp | | |
Adhese | | |
AAX LLC | | |
Media16 ltd | | |
Synkd Ltd. | | |
Dentsu A/S | | |
Italiaonline S.p.A. | | |
Raptor Services A/S | | |
Smart Adserver | | |
MiQ Digital Ltd | | |
Delta Projects AB | | |
DistroScale, Inc. | | |
INIS sp. zo.o. | | |
Netpoint Media GmbH | | |
Mobsuccess | | |
Bertelsmann Data Service GmbH | | |
glomex GmbH | | |
Avocet Systems Limited | | |
Inskin Media LTD | | |
Hybrid Theory Global Ltd | | |
Adjust Digital A/S | | |
Alphonso Inc | | |
CHEQ AI TECHNOLOGIES | | |
Nativo, Inc. | | |
Weborama | | |
Adform A/S | | |
Amnet GmbH | | |
CASTOOLA D.O.O. | | |
Kiosked Ltd | | |
Live Data Solutions SL | | |
Seenthis AB | | |
Resono B.V. | | |
Videobyte Inc | | |
AdDefend GmbH | | |
TrueData Solutions, Inc. | | |
Pelmorex Corp. | | |
ividence | | |
Meson Mediation LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
Smile Wanted Group | | |
Octave IP Limited | | |
Oracle Advertising | | |
Terminus Software Inc. | | |
Eyeota Pte Ltd | | |
Zeta Global | | |
